• Race Instructions
  • Photos
    • Photos 2026
    • Photos 2026 Half-way
  • Medical
  • Shop
  • Login
Event Video
  • Event Details
  • Course
  • Reviews
  • Results
  • FAQs
  • Event Details
  • Maps
  • Reviews
  • Results
  • FAQs

Claim Result

Lichfield 10k 2026 Results
13/09/2026, 10:30
View Image Gallery

Position First Name Last Name Gender Team Club Club Team Gender Pos Category Category Pos Gun Time Chip Time Time Action
1 Omar Ahmed Male - Birchfield Harriers Birchfield Harriers 1 MS 1 00:30:55 00:30:55 UnClaim
2 Joshua Davies Male - Royal Sutton Coldfield Athletics Club Royal Sutton Coldfield Athletics Club 2 MS 2 00:33:22 00:33:21 UnClaim
3 Peter Hackett Male Tamworth AC Tamworth AC Tamworth AC Tamworth AC 3 MS 3 00:33:35 00:33:35 UnClaim
4 Jonathan Carter Male - Roya Sutton Coldfield Athletics Club Roya Sutton Coldfield Athletics Club 4 M40 1 00:33:48 00:33:48 UnClaim
5 George Kirkman Male - Derby Ac Derby Ac 5 M30 1 00:33:54 00:33:54 UnClaim
6 Chris Horton Male - Tamworth AC Tamworth AC 6 M50 1 00:35:30 00:35:30 UnClaim
7 Max Kent Male - Tamworth AC Tamworth AC 7 MS 4 00:35:36 00:35:36 UnClaim
8 Alex Dicken Male - Aldridge RC Aldridge RC 8 M30 2 00:35:56 00:35:56 UnClaim
9 Oliver Wideman Male - Ivanhoe Runners Ivanhoe Runners 9 MS 5 00:36:04 00:36:04 UnClaim
10 Christopher Pearson Male - South Derbyshire Road Runners South Derbyshire Road Runners 10 M50 2 00:36:12 00:36:11 UnClaim
11 Nathan Mountford Male - 11 M30 3 00:37:04 00:37:04 UnClaim
12 Tom Penzer Adams Male RUN Academy RUN Academy 12 M30 4 00:37:12 00:37:12 UnClaim
13 Jordan Bell Male - 13 M30 5 00:37:13 00:37:13 UnClaim
14 Ian Meadows Male Ansons Law Ansons Law 14 M30 6 00:37:20 00:37:19 UnClaim
15 Connor Mills Male - Cannock & Stafford AC Cannock & Stafford AC 15 MS 6 00:37:47 00:37:46 UnClaim
16 Gareth Watkins Male - 16 M50 3 00:37:54 00:37:54 UnClaim
17 Simon Hassall Male - 17 M50 4 00:38:05 00:38:04 UnClaim
18 Mark Chamberlain Male - N/A N/A 18 M30 7 00:38:10 00:38:09 UnClaim
19 Luke Bellingham Male - WIP Running Club WIP Running Club 19 MS 7 00:38:24 00:38:24 UnClaim
20 Joseph Gorst Male - Tamworth AC Tamworth AC 20 MS 8 00:38:30 00:38:30 UnClaim
21 Aidan McElroy Male - Run4U & Perform Run4U & Perform 21 MS 9 00:38:35 00:38:33 UnClaim
22 Laura Dutton Female - Run 4U and Perform Run 4U and Perform 1 F40 1 00:38:55 00:38:53 UnClaim
23 Daniel Williams Male - Aldridge RC Aldridge RC 22 M40 2 00:39:18 00:39:16 UnClaim
24 Elliot Maynard Male - 23 M30 8 00:39:21 00:39:20 UnClaim
25 Ramzi Sidani Male - Ivanhoe Runners Ivanhoe Runners 24 M50 5 00:39:26 00:39:25 UnClaim
26 Niall Rabin Male - 25 MS 10 00:39:28 00:39:24 UnClaim
27 Tim Brecht Male - Hatton Darts Hatton Darts 26 M30 9 00:39:39 00:39:35 UnClaim
28 Stephen Morgan Male - Chase Harriers Chase Harriers 27 M40 3 00:39:40 00:39:39 UnClaim
29 Ian Bolton Male - Ivanhoe Runners Ivanhoe Runners 28 M40 4 00:39:43 00:39:42 UnClaim
30 Lily Winfield Female - Heanor running club Heanor running club 2 FS 1 00:39:48 00:39:45 UnClaim
31 Andy Evans Male - Lichfield Running Club Lichfield Running Club 29 M40 5 00:40:01 00:40:01 UnClaim
32 Joel Barker Male - 30 MS 11 00:40:19 00:40:18 UnClaim
33 Benjamin Dean Male Aldridge RC Aldridge RC Aldridge RC Aldridge RC 31 M40 6 00:40:34 00:40:29 UnClaim
34 Clarke Lowe Male - RRAC RRAC 32 M30 10 00:40:43 00:40:39 UnClaim
35 Christian Parker Male - Hatton Darts Hatton Darts 33 M30 11 00:40:45 00:40:41 UnClaim
36 Rachel Burchell Female - 3 F40 2 00:40:49 00:40:48 UnClaim
37 Steven Green Male - South Derbyshire Road Runners AC South Derbyshire Road Runners AC 34 M40 7 00:40:53 00:40:51 UnClaim
38 Jon Wolfe Male - 35 M50 6 00:41:00 00:40:57 UnClaim
39 Jack Heffren Male - Killamarsh Kestrels Killamarsh Kestrels 36 M30 12 00:41:02 00:41:02 UnClaim
40 Jack Lane Male - 37 M30 13 00:41:08 00:41:05 UnClaim
41 Will Finlay Male - 38 MS 12 00:41:09 00:41:08 UnClaim
42 Jordan Lowndes Male - 39 MS 13 00:41:10 00:41:09 UnClaim
43 Daniel Ralley Male - 40 M50 7 00:41:13 00:41:13 UnClaim
44 Will Evans Male - 41 MS 14 00:41:24 00:41:23 UnClaim
45 Joe Cook Male - Shifnal Striders Shifnal Striders 42 M40 8 00:41:35 00:41:35 UnClaim
46 Jack Steggles Male - Tamworth Athletics Club Tamworth Athletics Club 43 M30 14 00:41:39 00:41:38 UnClaim
47 Dug Ladkin Male - Tamworth AC Tamworth AC 44 M40 9 00:41:41 00:41:41 UnClaim
48 Chantal Longdon Female - Washlands Women Runners Washlands Women Runners 4 F30 1 00:41:50 00:41:47 UnClaim
49 David Jackson Male - Tamworth AC Tamworth AC 45 M40 10 00:41:55 00:41:55 UnClaim
50 Owen Davies Male - Lichfield Running Club Lichfield Running Club 46 M40 11 00:41:57 00:41:55 UnClaim
51 Tom Hughes Male - 47 M30 15 00:42:02 00:41:54 UnClaim
52 Jack Reynolds Male - 48 MS 15 00:42:17 00:42:13 UnClaim
53 Georgia Silion Female - Tamworth AC Tamworth AC 5 FS 2 00:42:17 00:42:15 UnClaim
54 Scott Stokes Male - Sneyd Striders Sneyd Striders 49 M30 16 00:42:21 00:42:18 UnClaim
55 Tegan Smith Female - 6 FS 3 00:42:22 00:42:19 UnClaim
56 Scott Chapman Male - Tamworth AC Tamworth AC 50 M30 17 00:42:36 00:42:35 UnClaim
57 Tim Norman Male - Run4U & Perform Run4U & Perform 51 M60 1 00:42:36 00:42:33 UnClaim
58 Jack Henshaw Male - Lichfield Running Club Lichfield Running Club 52 MS 16 00:42:40 00:42:39 UnClaim
59 Laura Taberner Female - Run4U & Perform Run4U & Perform 7 F30 2 00:43:00 00:42:57 UnClaim
60 Jamie Gibson Male - 53 M30 18 00:43:03 00:43:02 UnClaim
61 Rui De Carvalho Male - 54 M30 19 00:43:03 00:43:01 UnClaim
62 Callum McDonald Male - 55 MS 17 00:43:05 00:43:00 UnClaim
63 Joseph Goodwin Male - 56 M50 8 00:43:10 00:43:08 UnClaim
64 Holly Rabin Female - 8 FS 4 00:43:10 00:43:01 UnClaim
65 Alex Parker Male - BRAT BRAT 57 M40 12 00:43:14 00:42:05 UnClaim
66 Andy Nurser Male - 58 M30 20 00:43:21 00:43:19 UnClaim
67 Alex Harrison Male - Ivanhoe Runners Ivanhoe Runners 59 MS 18 00:43:25 00:43:21 UnClaim
68 Howard Bush Male Tamworth AC Tamworth AC Tamworth AC Tamworth AC 60 M50 9 00:43:25 00:43:22 UnClaim
69 Louis Cook Male - Knowle and Dorridge RC Knowle and Dorridge RC 61 M30 21 00:43:31 00:43:29 UnClaim
70 Jonny Boyes Male - Aldridge Running Club Aldridge Running Club 62 M40 13 00:43:37 00:43:30 UnClaim
71 Chloe Yates Female - MARA MARA 9 FS 5 00:43:41 00:43:36 UnClaim
72 Luke Stretton Male - 63 MS 19 00:43:53 00:43:49 UnClaim
73 Dave Brown Male - 64 M40 14 00:43:54 00:43:47 UnClaim
74 Ed Hough Male - 65 MS 20 00:43:56 00:43:45 UnClaim
75 Brandon Bloice Male - 66 MS 21 00:43:59 00:43:54 UnClaim
76 Mitchell Smallman Male - Lichfield Running Club Lichfield Running Club 67 M30 22 00:44:01 00:43:56 UnClaim
77 Brad Sutherland Male - 68 M30 23 00:44:01 00:43:56 UnClaim
78 Tom Buckland Male - 69 M30 24 00:44:04 00:44:02 UnClaim
79 Stewart Hunwick Male - 70 M30 25 00:44:05 00:44:01 UnClaim
80 Phil Ridgers Male - Tamworth AC Tamworth AC 71 M40 15 00:44:08 00:44:05 UnClaim
81 Patrick King Male OGIV OGIV OGIV OGIV 72 MS 22 00:44:11 00:44:09 UnClaim
82 LINFORD Linford Male - 73 M30 26 00:44:23 00:44:18 UnClaim
83 Harry Redler Male - 74 MS 23 00:44:26 00:44:21 UnClaim
84 David Holland Male - Lichfield runner Lichfield runner 75 M50 10 00:44:28 00:44:28 UnClaim
85 Callum Downes Male - 76 M30 27 00:44:30 00:44:22 UnClaim
86 Abby Heffren Female - Killamarsh Kestrels Killamarsh Kestrels 10 F30 3 00:44:33 00:44:29 UnClaim
87 Michael Poultney Male - South Derbyshire Road Runners South Derbyshire Road Runners 77 M40 16 00:44:34 00:44:29 UnClaim
88 John Hayman Male - Royal Sutton Coldfield Athletics Club Royal Sutton Coldfield Athletics Club 78 M30 28 00:44:36 00:44:31 UnClaim
89 Taner Redzheb Male - Uttoxeter Road Runners Uttoxeter Road Runners 79 M40 17 00:44:52 00:44:43 UnClaim
90 Matt Clemson Male - South Derbyshire Road Runners AC South Derbyshire Road Runners AC 80 M50 11 00:44:57 00:44:52 UnClaim
91 Chris Caddy Male - 81 M30 29 00:44:58 00:44:26 UnClaim
92 Joe Wilks Male - 82 MS 24 00:45:01 00:44:52 UnClaim
93 Ryan Simms Male - Lichfield Running Clubub Lichfield Running Clubub 83 M30 30 00:45:01 00:44:55 UnClaim
94 Melissa Mann Female - 11 FS 6 00:45:05 00:45:01 UnClaim
95 David Jones Male - 84 M30 31 00:45:11 00:45:07 UnClaim
96 Matthew Baxter Male - Hatton Darts RC Hatton Darts RC 85 M40 18 00:45:20 00:45:12 UnClaim
97 Scott Powell Male - 86 M30 32 00:45:24 00:45:18 UnClaim
98 Linards Kurilovics Male - None None 87 MS 25 00:45:24 00:45:09 UnClaim
99 Mike Wilcox Male - 88 M50 12 00:45:26 00:45:19 UnClaim
100 Simon Harper Male - 89 M40 19 00:45:31 00:45:24 UnClaim
101 Sam Park Male - Ivanhoe Runners Ivanhoe Runners 90 MS 26 00:45:39 00:45:34 UnClaim
102 David Smith Male - Hatton Darts Hatton Darts 91 M50 13 00:45:43 00:45:35 UnClaim
103 Sam Greaves Male - 92 M30 33 00:45:44 00:45:38 UnClaim
104 Richard Humphreys Male - 93 M40 20 00:45:47 00:45:40 UnClaim
105 Eden Hyland Male - 94 M30 34 00:45:49 00:45:48 UnClaim
106 Andrew Lee Male - 95 M40 21 00:45:52 00:45:46 UnClaim
107 Peter Simcock Male - 96 M30 35 00:45:53 00:45:41 UnClaim
108 Daniel BUCKLEY Male - 97 M40 22 00:45:54 00:45:50 UnClaim
109 Phil Myatt Male - 98 M30 36 00:45:58 00:45:50 UnClaim
110 John Chambers Male - South Derbyshire Road Runners South Derbyshire Road Runners 99 M50 14 00:46:01 00:45:56 UnClaim
111 Josh Brittle Male - 100 M30 37 00:46:04 00:45:57 UnClaim
112 Oliver Harradence Male - Royal Sutton Coldfield Athletics Club Royal Sutton Coldfield Athletics Club 101 M40 23 00:46:22 00:46:19 UnClaim
113 Mark Allport Male - 102 M40 24 00:46:25 00:46:13 UnClaim
114 Sarah Maund Female - 12 F40 3 00:46:29 00:46:21 UnClaim
115 Stephanie Traynor Female - Run 4 U and Perform Run 4 U and Perform 13 F30 4 00:46:33 00:46:29 UnClaim
116 Josh Nyambayo Male - 103 MS 27 00:46:37 00:46:35 UnClaim
117 Peter Edwards Male - Heanor Running Club Heanor Running Club 104 M50 15 00:46:38 00:46:36 UnClaim
118 Thomas Smith Male - 105 MS 28 00:46:47 00:46:36 UnClaim
119 Lorna Al-Ani Female - Peel Road Runers Peel Road Runers 14 F40 4 00:46:55 00:46:47 UnClaim
120 Jamie Gill Male Ansons Law Ansons Law 106 M40 25 00:46:55 00:46:50 UnClaim
121 Wayne Richardson Male - peel road runners peel road runners 107 M40 26 00:46:56 00:46:48 UnClaim
122 Anita Hicks Female - Heanor R C Heanor R C 15 F50 1 00:47:02 00:46:59 UnClaim
123 Wolfie Papirnik Male - 108 M30 38 00:47:09 00:46:55 UnClaim
124 Ed Dutton Male - 109 MS 29 00:47:14 00:47:02 UnClaim
125 Rick Morley Male - 110 M40 27 00:47:18 00:47:13 UnClaim
126 Jake Smith Male - WIP Running Club WIP Running Club 111 MS 30 00:47:18 00:46:57 UnClaim
127 Thomas Ray Male WIP WIP WIP WIP 112 MS 31 00:47:32 00:47:19 UnClaim
128 Andrew Bottrill Male - Ivanhoe Runners Ivanhoe Runners 113 M50 16 00:47:33 00:47:24 UnClaim
129 Nick Stretton Male - 114 M30 39 00:47:37 00:47:19 UnClaim
130 Jack Farmer Male - 115 MS 32 00:47:40 00:47:38 UnClaim
131 Christopher Nettleship Male - 116 M30 40 00:47:51 00:47:43 UnClaim
132 Rob Clayton Male - 117 M40 28 00:47:52 00:47:36 UnClaim
133 Sarah Close Female - Aldridge Running Club Aldridge Running Club 16 F40 5 00:47:55 00:47:42 UnClaim
134 Andy Stewart-Jones Male - 118 M40 29 00:47:55 00:47:48 UnClaim
135 Elliott Edge Male Aldridge RC Aldridge Running Club Aldridge Running Club Aldridge RC 119 MS 33 00:47:56 00:47:43 UnClaim
136 Simon Taylor Male - Aldridge Running Club Aldridge Running Club 120 M50 17 00:47:57 00:47:44 UnClaim
137 Tracey Glover Female - South Derbyshire Road Runners South Derbyshire Road Runners 17 F50 2 00:48:02 00:47:56 UnClaim
138 Guenda Piccardi Female - MARA Run Club MARA Run Club 18 F30 5 00:48:04 00:47:54 UnClaim
139 Chris Askew Male - 121 M40 30 00:48:11 00:48:06 UnClaim
140 Isabel Homer Female - Birchfield Harriers Birchfield Harriers 19 FS 7 00:48:14 00:48:09 UnClaim
141 Chris Berry Male - 122 M40 31 00:48:18 00:48:07 UnClaim
142 Adam Yardley Male - na na 123 MS 34 00:48:19 00:47:58 UnClaim
143 Conran Golding Male - 124 M30 41 00:48:20 00:48:13 UnClaim
144 Ben Ward Male - 125 MS 35 00:48:25 00:48:22 UnClaim
145 Phil Toms Male - 126 M50 18 00:48:26 00:48:19 UnClaim
146 Bethany Sidani Female - Ivanhoe Runners Ivanhoe Runners 20 FS 8 00:48:26 00:48:16 UnClaim
147 Reece Dawes Male - 127 MS 36 00:48:27 00:48:16 UnClaim
148 Paul Hulme Male - 128 M50 19 00:48:30 00:48:24 UnClaim
149 Robert Wilson Male - 129 M40 32 00:48:32 00:48:06 UnClaim
150 Kelvin Rowland Male ARC Lichfield ARC Lichfield ARC Lichfield ARC Lichfield 130 M60 2 00:48:35 00:48:20 UnClaim
151 Antony Grigorjevs Male - 131 M40 33 00:48:35 00:48:20 UnClaim
152 Michael Levasseur Male - 132 M50 20 00:48:37 00:48:29 UnClaim
153 Keegan Smith Male - Tamworth AC Tamworth AC 133 M40 34 00:48:40 00:48:30 UnClaim
154 Steven Biddle Male - 134 M40 35 00:48:41 00:48:14 UnClaim
155 Suzy Parish Female - Ivanhoe Runners Ivanhoe Runners 21 F40 6 00:48:41 00:48:24 UnClaim
156 Max Dixon Male - 135 MS 37 00:48:45 00:48:43 UnClaim
157 Kierran Garner Male - 136 M30 42 00:48:46 00:48:24 UnClaim
158 Lee Chetwynd Male - 137 M40 36 00:48:49 00:48:40 UnClaim
159 Mary Norman Female - Run4U & Perform Run4U & Perform 22 F60 1 00:48:50 00:48:46 UnClaim
160 Alex Blakemore Male - 138 M30 43 00:48:50 00:48:35 UnClaim
161 Rob Massey Male - 139 M50 21 00:48:53 00:48:42 UnClaim
162 Mark Raven Male - Lickey End Striders Lickey End Striders 140 M50 22 00:48:54 00:48:41 UnClaim
163 Jack Rushbrook Male Ridware runners Ridware runners 141 MS 38 00:48:56 00:48:48 UnClaim
164 Michael Shelton Male - peel road runners peel road runners 142 M40 37 00:48:56 00:48:41 UnClaim
165 Jake Dilworth Male - 143 M30 44 00:49:00 00:48:52 UnClaim
166 James Wilson Male - Lichfield Running Club Lichfield Running Club 144 M30 45 00:49:00 00:48:48 UnClaim
167 Jonathan Hall Male - 145 M40 38 00:49:03 00:48:53 UnClaim
168 Lewis Turner Male - 146 M30 46 00:49:04 00:48:56 UnClaim
169 Mark Hoult Male - Ivanhoe Runners Ivanhoe Runners 147 M50 23 00:49:04 00:48:54 UnClaim
170 James Steadman Male - 148 M50 24 00:49:04 00:48:53 UnClaim
171 Thomas Stokes Male - 149 M30 47 00:49:08 00:49:00 UnClaim
172 Melissa Dale Female - 23 FS 9 00:49:10 00:48:55 UnClaim
173 Joshua Hughes Male - 150 M30 48 00:49:15 00:49:06 UnClaim
174 Kevin Rushbrook Male Ridware runners Ridware runners 151 M50 25 00:49:20 00:49:12 UnClaim
175 Matthew McConkey Male - 152 M50 26 00:49:22 00:49:16 UnClaim
176 Thomas Lang Male - 153 MS 39 00:49:27 00:49:17 UnClaim
177 Joe Higgins Male - 154 MS 40 00:49:28 00:49:15 UnClaim
178 Jacob Thompson Male - 155 MS 41 00:49:31 00:49:18 UnClaim
179 Oscar Du Pré Male Running Clowns Running Clowns 156 MS 42 00:49:32 00:49:26 UnClaim
180 EVIE SCOTT Female - 24 FS 10 00:49:32 00:49:17 UnClaim
181 Gail Fortes Mayer Female - Lichfield Running Club Lichfield Running Club 25 F50 3 00:49:34 00:49:17 UnClaim
182 Al Gavan Male - 157 M40 39 00:49:38 00:49:25 UnClaim
183 Jessica McKnight Female - 26 F30 6 00:49:42 00:49:33 UnClaim
184 Soleil Barrett Female - South Derbyshire Road Runners South Derbyshire Road Runners 27 F40 7 00:49:42 00:49:39 UnClaim
185 Joshua Green Male - 158 M30 49 00:49:45 00:49:38 UnClaim
186 Jon-Paul Nellist Male - Lichfield Running Club Lichfield Running Club 159 M40 40 00:49:53 00:49:39 UnClaim
187 Craig Williams Male - 160 M30 50 00:49:53 00:49:44 UnClaim
188 Nick Gordon Male - 161 M30 51 00:49:57 00:49:43 UnClaim
189 Dan Towns Male - South Derbyshire Road Runners South Derbyshire Road Runners 162 M40 41 00:50:00 00:49:54 UnClaim
190 Austin Brauser Male WIP WIP Running Club WIP Running Club WIP 163 M30 52 00:50:00 00:49:41 UnClaim
191 Mitch Corrie Male - Cannock & Stafford AC Cannock & Stafford AC 164 M30 53 00:50:00 00:49:48 UnClaim
192 Jack Jungklaus Male - 165 MS 43 00:50:01 00:49:53 UnClaim
193 Niamh Webb Female - 28 FS 11 00:50:02 00:49:44 UnClaim
194 Tom Crisp Male - WIP Running Club WIP Running Club 166 M30 54 00:50:04 00:49:50 UnClaim
195 Tom Aston Male - 167 M30 55 00:50:10 00:49:55 UnClaim
196 Andrew Cox Male - 168 M40 42 00:50:14 00:49:59 UnClaim
197 Olivia Bradley Female - 29 F30 7 00:50:17 00:50:07 UnClaim
198 Nat Logan Female - 30 F40 8 00:50:18 00:50:08 UnClaim
199 Paul Maxwell-Keys Male - 169 M30 56 00:50:33 00:50:20 UnClaim
200 Paul Jephcott Male - Hatton Darts RC Hatton Darts RC 170 M60 3 00:50:40 00:50:28 UnClaim
201 Antonia Blackwell Female - Ivanhoe Runners Ivanhoe Runners 31 F50 4 00:50:43 00:50:26 UnClaim
202 Darren Smith Male - 171 M30 57 00:50:44 00:50:16 UnClaim
203 Steve Mills Male - 172 M30 58 00:50:47 00:50:39 UnClaim
204 Darren Chell Male - 173 M40 43 00:50:48 00:50:30 UnClaim
205 Piero Moliterni Male - 174 M40 44 00:50:49 00:50:33 UnClaim
206 Emmanuelle Ritchie Female - 32 F40 9 00:50:53 00:50:45 UnClaim
207 Ted Littler Male - 175 MS 44 00:51:04 00:50:45 UnClaim
208 Jenny Robinson Female - Rugeley Runners Rugeley Runners 33 F60 2 00:51:06 00:50:47 UnClaim
209 David Nimmo Male - South cheshire harriers South cheshire harriers 176 M40 45 00:51:08 00:50:54 UnClaim
210 RORY MELOUGH Male - 177 M40 46 00:51:10 00:51:00 UnClaim
211 Tom West Male Personal West Personal West 178 M30 59 00:51:13 00:50:59 UnClaim
212 Stanislaw Knopik Male - Hatton Darts RC Hatton Darts RC 179 M60 4 00:51:13 00:51:09 UnClaim
213 Dean Masters Male - 180 M60 5 00:51:14 00:51:08 UnClaim
214 Wie Men Ho Male - 181 M40 47 00:51:16 00:51:10 UnClaim
215 Darren Tidmarsh Male - 182 M40 48 00:51:19 00:50:56 UnClaim
216 Neil Harrison Male - Mickleover Running Club Mickleover Running Club 183 M50 27 00:51:26 00:51:18 UnClaim
217 Natalie Millington Female - Trax Coaching, Dubai Trax Coaching, Dubai 34 F40 10 00:51:29 00:51:17 UnClaim
218 Joe Duffy Male - 184 M30 60 00:51:40 00:51:36 UnClaim
219 Ben Webb Male - 185 MS 45 00:51:42 00:51:28 UnClaim
220 Raquel Gil Female - Lichfield Running Club Lichfield Running Club 35 F40 11 00:51:44 00:51:31 UnClaim
221 Michael Hinbest Male - South Derbyshire Road Runners South Derbyshire Road Runners 186 M30 61 00:51:46 00:51:34 UnClaim
222 Kimberley Raffle Female - Washlands Women Runners Washlands Women Runners 36 F40 12 00:51:50 00:51:31 UnClaim
223 George Collins Male - 187 MS 46 00:51:50 00:51:40 UnClaim
224 Olly Walton Male - 188 M40 49 00:51:51 00:51:34 UnClaim
225 Neil Close Male - 189 M40 50 00:51:52 00:51:39 UnClaim
226 Michael Nott Male - 190 M40 51 00:51:56 00:51:41 UnClaim
227 Michael Jackson Male - 191 M60 6 00:51:56 00:51:43 UnClaim
228 Callum Offer Male - 192 MS 47 00:52:00 00:51:56 UnClaim
229 Emma Boyden Female - 37 F40 13 00:52:05 00:51:55 UnClaim
230 Alan Welsh Male - 193 M30 62 00:52:11 00:52:01 UnClaim
231 Alexandra Hollinshead Female - 38 F30 8 00:52:18 00:52:04 UnClaim
232 Timothy Elsmore Male - Chase Harriers Chase Harriers 194 M50 28 00:52:19 00:51:59 UnClaim
233 Sarah Dawson Female - Chase Harriers Chase Harriers 39 F40 14 00:52:20 00:52:00 UnClaim
234 Ricky Beaumont Male - 195 M30 63 00:52:22 00:52:10 UnClaim
235 Gary Milner Male - Hatton Darts Hatton Darts 196 M60 7 00:52:23 00:52:12 UnClaim
236 DARRAN Pridmore Male - 197 M50 29 00:52:26 00:52:14 UnClaim
237 Steve Brooks Male - Daventry Road Runners Daventry Road Runners 198 M50 30 00:52:28 00:52:16 UnClaim
238 David Jones Male - 199 M50 31 00:52:29 00:52:15 UnClaim
239 ANDREW ORME Male - South Derbyshire Road Runners South Derbyshire Road Runners 200 M50 32 00:52:32 00:52:21 UnClaim
240 Cole Durant Male - 201 M30 64 00:52:37 00:52:27 UnClaim
241 Tom Winterton Male - 202 M30 65 00:52:38 00:52:31 UnClaim
242 Anthony Graham Male - 203 M60 8 00:52:38 00:52:09 UnClaim
243 George Hough Male - 204 MS 48 00:52:40 00:52:27 UnClaim
244 Nik Caldwell Male WIP WIP Running Club WIP Running Club WIP 205 M40 52 00:52:44 00:52:35 UnClaim
245 JODIE BROWN Female - 40 F30 9 00:52:45 00:52:28 UnClaim
246 Martin Patrick Male - 206 M50 33 00:52:46 00:52:27 UnClaim
247 Aidan Mc Elroy Male - Run 4U and Perform Run 4U and Perform 207 M50 34 00:52:47 00:52:31 UnClaim
248 Natasha Susans Female - 41 FS 12 00:52:47 00:52:25 UnClaim
249 Paul Stevens Male - Bridgnorth running club Bridgnorth running club 208 M50 35 00:52:50 00:52:27 UnClaim
250 Aaron Telford Male - 209 M30 66 00:52:52 00:52:29 UnClaim
251 Marty Bear Roberts Male - Ragtags Ragtags 210 M40 53 00:52:52 00:52:48 UnClaim
252 Colin Shaw Male - 211 M30 67 00:52:52 00:52:44 UnClaim
253 Nigel Lowe Male - 212 M30 68 00:52:55 00:52:37 UnClaim
254 Martin Yeomans Male - Ivanhoe Runners Ivanhoe Runners 213 M60 9 00:52:56 00:52:40 UnClaim
255 Roxy Babla Female - Aldridge Running Club Aldridge Running Club 42 F50 5 00:53:00 00:52:50 UnClaim
256 Robert Foster Male - 214 M50 36 00:53:02 00:52:47 UnClaim
257 Kevin Browne Male - 215 M50 37 00:53:03 00:52:37 UnClaim
258 Vlad Macarie Male - 216 MS 49 00:53:07 00:52:57 UnClaim
259 Ian Bradshaw Male - 217 M30 69 00:53:09 00:52:42 UnClaim
260 Chris Kaminski Male - 218 M30 70 00:53:11 00:52:51 UnClaim
261 Mark Potts Male - 219 M50 38 00:53:13 00:53:00 UnClaim
262 Paul Glover Male - South Derbyshire Road Runnrs South Derbyshire Road Runnrs 220 M60 10 00:53:14 00:53:07 UnClaim
263 Bethany Smith Female - 43 FS 13 00:53:18 00:53:04 UnClaim
264 Chris Smith Male - 221 M50 39 00:53:19 00:53:10 UnClaim
265 Joshua Ball Male - WIP Running Club WIP Running Club 222 MS 50 00:53:19 00:52:58 UnClaim
266 Adam Chapman Male - 223 MS 51 00:53:21 00:52:57 UnClaim
267 Alex Bottoms Female - 44 FS 14 00:53:21 00:52:55 UnClaim
268 Eleanor Chapman Female - 45 FS 15 00:53:22 00:52:57 UnClaim
269 Cecily Tomlinson Female - 46 F30 10 00:53:23 00:52:54 UnClaim
270 Mark Perry Male - W-ton Bilston AC W-ton Bilston AC 224 M60 11 00:53:30 00:53:17 UnClaim
271 Samuel Burrows Male - 225 MS 52 00:53:31 00:52:55 UnClaim
272 Christopher Moss Male - 226 M40 54 00:53:33 00:53:27 UnClaim
273 Max Lambert Male - 227 M30 71 00:53:34 00:53:28 UnClaim
274 Russell Lipscombe Male - Hatton Darts Hatton Darts 228 M60 12 00:53:35 00:53:09 UnClaim
275 Paul Jennings Male - 229 M40 55 00:53:38 00:53:24 UnClaim
276 Lucy Mullineux Female - 47 F30 11 00:53:41 00:53:21 UnClaim
277 Eleanor Maynard Female - 48 F30 12 00:53:42 00:53:33 UnClaim
278 Kerry Brant Female - 49 F40 15 00:53:48 00:53:38 UnClaim
279 Christian Long Male - 230 M30 72 00:53:50 00:53:48 UnClaim
280 Steven Blacow Male - 231 M50 40 00:53:50 00:53:20 UnClaim
281 Jon Booth Male - 232 M40 56 00:53:51 00:53:44 UnClaim
282 Carla Hulme Female - 50 FS 16 00:53:54 00:53:39 UnClaim
283 Craig Milner Male - 233 M30 73 00:53:59 00:53:40 UnClaim
284 Keiran Loveder Male - David Lloyd Lichfield David Lloyd Lichfield 234 M30 74 00:54:00 00:53:36 UnClaim
285 Andrew Dexter Male - 235 M40 57 00:54:01 00:53:43 UnClaim
286 Charlie Taktak Female - 51 FS 17 00:54:09 00:53:55 UnClaim
287 Alan Reid Male - 236 M40 58 00:54:09 00:53:51 UnClaim
288 Mike Davis Male - 237 M30 75 00:54:10 00:53:54 UnClaim
289 Thomas Barton Male - 238 M30 76 00:54:12 00:53:48 UnClaim
290 Gemma Garvin Female - Trentham RC Trentham RC 52 F30 13 00:54:13 00:54:04 UnClaim
291 Stuart Gregory Male - 239 M50 41 00:54:13 00:53:46 UnClaim
292 Jacob Barton Male - 240 MS 53 00:54:15 00:53:50 UnClaim
293 Debbie Robertson-Kesterton Female - 53 F40 16 00:54:17 00:53:59 UnClaim
294 Dudley Ray Male - 241 M50 42 00:54:23 00:54:09 UnClaim
295 Melissa Mercer Female - 54 F30 14 00:54:28 00:54:11 UnClaim
296 Thomas Embrey Male - 242 M30 77 00:54:33 00:54:22 UnClaim
297 Hannah Clemson Female - South Derbyshire Road Runners South Derbyshire Road Runners 55 FS 18 00:54:38 00:54:31 UnClaim
298 Paul Barber Male - 243 M50 43 00:54:39 00:54:14 UnClaim
299 Melissa Rawlings Female Girly Pops Girly Pops 56 FS 19 00:54:42 00:54:31 UnClaim
