| Position | Bib Number | First Name | Last Name | Gender | Team | Club | Overall Pos | Bib Number | Category | Cat Pos | Gen Pos | Chip Time | Time | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1026 | Alex | Lanz | Male | Morris Minors | Birmingham Running Athletics & Triathlon Club | 00:33:08.00 | - | UnClaim | ||||||
| 2 | 897 | Alex | Seabright | Male | - | Royal Sutton Coldfield Athletics Club | 00:34:35.00 | - | UnClaim | ||||||
| 3 | 1022 | Finlay | Cross | Male | - | Aldershot Farnham & District AC | 00:35:04.00 | - | UnClaim | ||||||
| 4 | 913 | Chris | Horton | Male | - | Tamworth AC | 00:35:35.00 | - | UnClaim | ||||||
| 5 | 915 | Mark | Parker | Male | - | Ivanhoe Runners | 00:35:40.00 | - | UnClaim | ||||||
| 6 | 985 | Martin | Kerr | Male | - | Team Derby Runner | 00:35:49.00 | - | UnClaim | ||||||
| 7 | 418 | Marcin | Rydzewski | Male | - | Tamworth AC | 00:36:04.00 | - | UnClaim | ||||||
| 8 | 423 | Connor | Mills | Male | - | Cannock & Stafford AC | 00:36:28.00 | - | UnClaim | ||||||
| 9 | 1085 | Abbey | Van Dijk | Female | - | Run 4 U and Perform | 00:36:50.00 | - | UnClaim | ||||||
| 10 | 909 | Laurence | Cole | Male | - | Boldmere Bullets | 00:37:53.00 | - | UnClaim | ||||||
| 11 | 974 | Ramzi | Sidani | Male | - | Ivanhoe Runners | 00:38:22.00 | - | UnClaim | ||||||
| 12 | 409 | George | Kimberley | Male | - | The Lift Lounge | 00:38:26.00 | - | UnClaim | ||||||
| 13 | 126 | Richard | Bravington | Male | - | 00:38:28.00 | - | Claim | |||||||
| 14 | 890 | Phil | Dunning | Male | - | Ivanhoe Runners | 00:38:29.00 | - | UnClaim | ||||||
| 15 | 999 | Chris | Benson | Male | - | Lichfield Running Club | 00:38:30.00 | - | UnClaim | ||||||
| 16 | 481 | Jack | Heffren | Male | - | Killamarsh Kestrels | 00:38:57.00 | - | UnClaim | ||||||
| 17 | 1092 | Laura | Dutton | Female | - | Run 4U and Perform | 00:39:11.00 | - | UnClaim | ||||||
| 18 | 16 | Will | Packham | Male | - | Lichfield Running Club | 00:39:15.00 | - | UnClaim | ||||||
| 19 | 891 | Nathan | Cox | Male | - | Peelers | 00:39:17.00 | - | UnClaim | ||||||
| 20 | 889 | Jamie | Abbiss | Male | - | peel road runners | 00:39:18.00 | - | UnClaim | ||||||
| 21 | 1086 | Sebastien | Van Dijk | Male | - | Run 4 U and Perform | 00:39:23.00 | - | UnClaim | ||||||
| 22 | 563 | David | Martin | Male | - | Run Wild Coaching | 00:39:28.00 | - | UnClaim | ||||||
| 23 | 470 | Ryan | Noon | Male | - | Aldridge Running Club | 00:39:33.00 | - | UnClaim | ||||||
| 24 | 899 | Tim | Brecht | Male | - | Hatton Darts | 00:39:54.00 | - | UnClaim | ||||||
| 25 | 23 | Andy | Clay | Male | - | Lichfield Running Club | 00:39:57.00 | - | UnClaim | ||||||
| 26 | 156 | Wayne | Asprey | Male | - | Lichfield Running Club | 00:40:02.00 | - | UnClaim | ||||||
| 27 | 1098 | Paul | Waters | Male | - | Hatton Darts | 00:40:08.00 | - | UnClaim | ||||||
| 28 | 277 | Liam | Chawner | Male | - | Lichfield Running Club | 00:40:28.00 | - | UnClaim | ||||||
| 29 | 187 | Liam | Prendergast | Male | - | 00:40:35.00 | - | UnClaim | |||||||
| 30 | 976 | Alana | Dunn | Female | - | Altrincham & District Athletics Club | 00:40:39.00 | - | UnClaim | ||||||
| 31 | 882 | Harry | Haslam | Male | - | 00:40:52.00 | - | UnClaim | |||||||
| 32 | 177 | Thomas | Heath | Male | - | 00:40:55.00 | - | UnClaim | |||||||
| 33 | 44 | Matthew | Derry | Male | - | 00:41:00.00 | - | UnClaim | |||||||
| 34 | 524 | Scott | Stokes | Male | - | Sneyd Striders R.C. | 00:41:03.00 | - | UnClaim | ||||||
| 35 | 1096 | Tim | Norman | Male | - | Run 4U and Perform | 00:41:38.00 | - | UnClaim | ||||||
| 36 | 487 | Daniel | Littley | Male | - | 00:41:50.00 | - | UnClaim | |||||||
| 37 | 420 | Nathan | Mountford | Male | - | 00:41:52.00 | - | UnClaim | |||||||
| 38 | 457 | Ryan | Locker | Male | - | Uttoxeter Road Runners | 00:41:54.00 | - | UnClaim | ||||||
| 39 | 306 | Duane | Roberts | Male | - | 00:42:04.00 | - | UnClaim | |||||||
| 40 | 921 | Scott | Chapman | Male | - | peel road runners | 00:42:06.00 | - | UnClaim | ||||||
| 41 | 483 | Pip | Grylls | Male | - | 00:42:09.00 | - | UnClaim | |||||||
| 42 | 896 | Georgia | Delaney | Female | - | Royal Sutton Coldfield Athletics Club | 00:42:10.00 | - | UnClaim | ||||||
| 43 | 392 | Richard | Smith | Male | - | WIP Running Club | 00:42:13.00 | - | UnClaim | ||||||
| 44 | 439 | Rui | De Carvalho | Male | - | 00:42:16.00 | - | UnClaim | |||||||
| 45 | 26 | Ry | Swanton | Male | - | MARA Run Club | 00:42:16.00 | - | UnClaim | ||||||
| 46 | 946 | Glen | Baker-Adams | Male | - | Barlestone St Giles Running Club | 00:42:23.00 | - | UnClaim | ||||||
| 47 | 952 | Sarah | Gerry | Female | - | Rugeley Runners | 00:42:23.00 | - | UnClaim | ||||||
| 48 | 183 | Sam | Park | Male | - | Ivanhoe Runners | 00:42:32.00 | - | UnClaim | ||||||
| 49 | 261 | Mitchell | Martin | Male | - | 00:42:35.00 | - | UnClaim | |||||||
| 50 | 898 | Amelie | Faulkner | Female | - | Royal Sutton Coldfield Athletics Club | 00:42:48.00 | - | UnClaim | ||||||
| 51 | 358 | Patrick | King | Male | - | 00:42:56.00 | - | UnClaim | |||||||
| 52 | 965 | Rhydian | Windsor | Male | - | 00:42:54.00 | - | UnClaim | |||||||
| 53 | 318 | Neil | Benbow | Male | - | 00:43:04.00 | - | UnClaim | |||||||
| 54 | 979 | Sara | Insley | Female | - | South Derbyshire Road Runners AC | 00:43:02.00 | - | UnClaim | ||||||
| 55 | 96 | Luke | Hill | Male | - | 00:43:12.00 | - | UnClaim | |||||||
| 56 | 103 | Harry | Ironside-heath | Male | - | Ridware Runners | 00:43:23.00 | - | UnClaim | ||||||
| 57 | 216 | Luke | Elwiss | Male | - | 00:43:23.00 | - | UnClaim | |||||||
| 58 | 505 | Mark | Andrews | Male | - | 00:43:18.00 | - | UnClaim | |||||||
| 59 | 1097 | Chris | Hart | Male | - | 00:43:24.00 | - | UnClaim | |||||||
| 60 | 962 | Liam | McGratb | Male | - | 00:43:23.00 | - | UnClaim | |||||||
| 61 | 80 | Steve | Doyle | Male | - | 00:43:23.00 | - | Claim | |||||||
| 62 | 1039 | Tom | Drury | Male | - | Run Wild Coaching | 00:43:27.00 | - | UnClaim | ||||||
| 63 | 901 | Edward | Jones | Male | - | 00:43:34.00 | - | UnClaim | |||||||
| 64 | 330 | Stewart | Hunwick | Male | - | 00:43:38.00 | - | UnClaim | |||||||
| 65 | 904 | Mike | Blades | Male | - | 00:43:35.00 | - | UnClaim | |||||||
| 66 | 1093 | Philip | Dutton | Male | - | Run 4U and Perform | 00:43:34.00 | - | UnClaim | ||||||
| 67 | 400 | Rhys | Jones | Male | - | 00:43:38.00 | - | UnClaim | |||||||
| 68 | 1005 | Emily | Parker | Female | - | Ivanhoe Runners | 00:43:39.00 | - | UnClaim | ||||||
| 69 | 910 | Ben | Jones | Male | - | WIP Running Club | 00:43:44.00 | - | UnClaim | ||||||
| 70 | 1100 | Michael | Poultney | Male | - | South Derbyshire Road Runners AC | 00:43:46.00 | - | UnClaim | ||||||
| 71 | 877 | Luke | Briers | Male | - | South Derbyshire Road Runners AC | 00:43:45.00 | - | UnClaim | ||||||
| 72 | 106 | Jack | Lane | Female | - | 00:43:50.00 | - | UnClaim | |||||||
| 73 | 20 | Phil | Rodgers | Male | - | Tamworth Athletics Club | 00:43:55.00 | - | UnClaim | ||||||
| 74 | 67 | Stephen | Butler | Male | - | MARA Run Club | 00:43:58.00 | - | UnClaim | ||||||
| 75 | 39 | Paul | Williams | Male | - | 00:43:55.00 | - | Claim | |||||||
| 76 | 859 | Sarah | Maund | Female | - | 00:44:05.00 | - | UnClaim | |||||||
| 77 | 188 | Cam | Jackson | Male | - | 00:44:08.00 | - | UnClaim | |||||||
| 78 | 322 | Luke | Bottomer | Male | - | 00:44:10.00 | - | UnClaim | |||||||
| 79 | 571 | Neil | Rose | Male | - | Badgers | 00:44:14.00 | - | UnClaim | ||||||
| 80 | 520 | Marco | Marcatili | Male | - | Lichfield Running Club | 00:44:13.00 | - | UnClaim | ||||||
| 81 | 127 | Ryan | Simms | Male | - | 00:44:27.00 | - | Claim | |||||||
| 82 | 435 | David | Smith | Male | - | Hatton Darts | 00:44:37.00 | - | UnClaim | ||||||
| 83 | 1091 | Nigel | Atkins | Male | - | South Derbyshire Road Runners AC | 00:44:44.00 | - | UnClaim | ||||||
| 84 | 45 | Mark | Worthington | Male | - | Team Ascension | 00:44:41.00 | - | UnClaim | ||||||
| 85 | 326 | Matthew | Hall | Male | - | 00:44:42.00 | - | UnClaim | |||||||
| 86 | 956 | Paul | Bowers | Male | - | Uttoxeter Road Runners | 00:44:56.00 | - | UnClaim | ||||||
| 87 | 914 | Michael | Shelton | Male | - | peel road runners | 00:44:58.00 | - | UnClaim | ||||||
| 88 | 380 | Chloe | Yates | Female | - | 00:44:59.00 | - | UnClaim | |||||||
| 89 | 441 | Luke | Mckay | Male | - | vegan runners UK | 00:45:05.00 | - | UnClaim | ||||||
| 90 | 917 | Jon | Gyde | Male | - | 00:45:01.00 | - | UnClaim | |||||||
| 91 | 214 | Neil | Nightingale | Male | - | 00:45:07.00 | - | UnClaim | |||||||
| 92 | 994 | James | Realey | Male | - | shelton striders | 00:45:08.00 | - | UnClaim | ||||||
| 93 | 121 | James | Dunn | Male | FXT | FXT Hybrid Performance Centre | 00:45:10.00 | - | UnClaim | ||||||
| 94 | 102 | Tom | Hull | Male | - | 00:45:17.00 | - | UnClaim | |||||||
| 95 | 551 | Mike | Wilcox | Male | - | 00:45:15.00 | - | UnClaim | |||||||
| 96 | 2 | Andrew | Russell | Male | - | 00:45:25.00 | - | UnClaim | |||||||
| 97 | 988 | James | Cain | Male | - | Ivanhoe Runners | 00:45:33.00 | - | UnClaim | ||||||
| 98 | 436 | David | Holland | Male | - | Lichfield runers | 00:45:28.00 | - | UnClaim | ||||||
| 99 | 900 | Andrew | Allsop | Male | - | Ivanhoe Runners | 00:45:37.00 | - | UnClaim | ||||||
| 100 | 13 | Bill | Gutheridge | Male | - | BADGERS Running Club | 00:45:42.00 | - | UnClaim | ||||||
| 101 | 416 | Michael | Connelly | Male | - | 00:45:43.00 | - | UnClaim | |||||||
| 102 | 496 | Adrian | Jelley | Male | - | peel road runners | 00:45:51.00 | - | UnClaim | ||||||
| 103 | 581 | Mark | Allport | Male | - | 00:45:47.00 | - | UnClaim | |||||||
| 104 | 304 | Jacques | Briscoe | Male | - | 00:45:52.00 | - | UnClaim | |||||||
| 105 | 57 | Phil | Myatt | Male | - | 00:45:55.00 | - | UnClaim | |||||||
| 106 | 333 | Dominic | Sheppard | Male | - | 00:45:58.00 | - | UnClaim | |||||||
| 107 | 982 | Damon | Bland | Male | - | Ivanhoe Runners | 00:45:59.00 | - | UnClaim | ||||||
| 108 | 881 | Rosie May | Hancox | Female | - | Run 4U and Perform | 00:46:01.00 | - | UnClaim | ||||||
| 109 | 373 | Matthew | Baxter | Male | - | Hatton Darts | 00:46:06.00 | - | UnClaim | ||||||
| 110 | 509 | Matt | Darby | Male | - | Fordy Runs Running Club | 00:46:19.00 | - | UnClaim | ||||||
| 111 | 918 | Marcus | Burton | Male | - | 00:46:11.00 | - | UnClaim | |||||||
| 112 | 283 | Joshua | Storer | Male | - | 00:46:19.00 | - | UnClaim | |||||||
| 113 | 966 | Christian | Parker | Male | - | Hatton Darts RC | 00:46:14.00 | - | UnClaim | ||||||
| 114 | 274 | Dave | Brown | Male | - | 00:46:23.00 | - | UnClaim | |||||||
| 115 | 485 | Jonathan | Jerrard-Dinn | Male | - | 00:46:16.00 | - | UnClaim | |||||||
| 116 | 404 | Paul | Hulme | Male | - | 00:46:20.00 | - | UnClaim | |||||||
| 117 | 993 | Zoe | Foster | Female | - | 00:46:24.00 | - | UnClaim | |||||||
| 118 | 1090 | Daniel | BUCKLEY | Male | - | 00:46:24.00 | - | UnClaim | |||||||
| 119 | 451 | Aaron | Hall | Male | - | 00:46:27.00 | - | UnClaim | |||||||
| 120 | 559 | Michael | Morris | Male | - | 00:46:32.00 | - | UnClaim | |||||||
| 121 | 190 | Chris | Jones | Male | - | 00:46:34.00 | - | UnClaim | |||||||
| 122 | 255 | Chris | Askew | Male | - | 00:46:32.00 | - | UnClaim | |||||||
| 123 | 906 | John | Chambers | Male | - | South Derbyshire Road Runners AC | 00:46:39.00 | - | UnClaim | ||||||
| 124 | 367 | Jack | Grayson | Male | - | 00:46:40.00 | - | UnClaim | |||||||
| 125 | 374 | Laura | Gambrill | Female | - | Rugeley Runners | 00:46:39.00 | - | UnClaim | ||||||
| 126 | 372 | Ed | Chapman | Male | - | 00:47:08.00 | - | UnClaim | |||||||
| 127 | 147 | Lee | Hooper | Male | - | 00:46:44.00 | - | UnClaim | |||||||
| 128 | 249 | Joseph | Mulqueen | Male | - | 00:46:56.00 | - | UnClaim | |||||||
| 129 | 873 | Pete | Stevens | Male | - | Hatton Darts Running Club | 00:46:51.00 | - | UnClaim | ||||||
| 130 | 831 | Amy | Gauvrit | Female | - | Heanor running club | 00:46:47.00 | - | UnClaim | ||||||
| 131 | 355 | Willem | Baetsen | Male | - | 00:47:11.00 | - | UnClaim | |||||||
| 132 | 287 | Lynsey | Marsh | Female | - | 00:47:07.00 | - | UnClaim | |||||||
| 133 | 912 | Paul | Crossley | Male | - | 00:47:01.00 | - | UnClaim | |||||||
| 134 | 943 | Sam | Bateman | Male | - | Essington Harriers | 00:47:09.00 | - | UnClaim | ||||||
| 135 | 851 | Mark | Shorter | Male | - | Buxton AC | 00:47:18.00 | - | UnClaim | ||||||
| 136 | 365 | Owen | Mitchell | Male | - | 00:47:07.00 | - | UnClaim | |||||||
| 137 | 52 | James | Thacker | Male | - | 00:47:13.00 | - | UnClaim | |||||||
| 138 | 21 | William | Harris | Male | - | 00:47:26.00 | - | UnClaim | |||||||
| 139 | 1035 | Chris | Trickett | Male | - | WIP Running Club | 00:47:15.00 | - | UnClaim | ||||||
| 140 | 534 | Michael | Nott | Male | - | 00:47:21.00 | - | UnClaim | |||||||
| 141 | 887 | Victoria | Smith | Female | - | Ivanhoe Runners | 00:47:26.00 | - | UnClaim | ||||||
| 142 | 573 | Andy | Roberts | Male | - | Royal Sutton Coldfield Athletics Club | 00:47:27.00 | - | UnClaim | ||||||
| 143 | 350 | Jon | Gaskell | Male | - | 00:47:25.00 | - | UnClaim | |||||||
| 144 | 279 | Inigo | Gomez Madariaga | Male | - | 00:47:42.00 | - | UnClaim | |||||||
| 145 | 972 | Colin | Mee | Male | - | SDRR | 00:47:26.00 | - | UnClaim | ||||||
| 146 | 293 | Alex | Lovett | Male | - | Hermitage Harriers | 00:47:34.00 | - | UnClaim | ||||||
| 147 | 125 | Gail | Fortes Mayer | Female | - | Lichfield Running Club | 00:47:39.00 | - | UnClaim | ||||||
| 148 | 280 | Hannah | Graham | Female | - | 00:47:38.00 | - | UnClaim | |||||||
| 149 | 861 | Sean | Davies | Male | - | Essington Harriers Run Club | 00:47:42.00 | - | UnClaim | ||||||
| 150 | 569 | Georgia | Silion | Female | - | Tamworth AC | 00:47:38.00 | - | UnClaim | ||||||
| 151 | 587 | Matt | Burton | Male | - | 00:47:37.00 | - | UnClaim | |||||||
| 152 | 143 | Andrew | Harkness | Male | - | 00:47:48.00 | - | UnClaim | |||||||
| 153 | 567 | Alexander | Wayne | Male | - | 00:47:50.00 | - | UnClaim | |||||||
| 154 | 415 | Charlotte | Woodward | Female | - | 00:47:45.00 | - | UnClaim | |||||||
| 155 | 1007 | Ryan | Griffiths | Male | - | 00:47:50.00 | - | UnClaim | |||||||
| 156 | 1011 | Emily | Simmonds | Female | - | Wolverhampton and Bilston AC | 00:47:44.00 | - | UnClaim | ||||||
| 157 | 593 | Craig | Williams | Male | - | 00:47:55.00 | - | UnClaim | |||||||
| 158 | 1017 | Becca | Coast-Smith | Female | - | Padre | 00:47:52.00 | - | UnClaim | ||||||
| 159 | 17 | Daniel | Aldis | Male | - | 00:47:56.00 | - | UnClaim | |||||||
| 160 | 252 | Simon | Taylor | Male | - | Aldridge Running Club | 00:48:01.00 | - | UnClaim | ||||||
| 161 | 113 | Daniel | Bird | Male | - | 00:48:08.00 | - | UnClaim | |||||||
| 162 | 837 | Robert | Pheasant | Male | - | 00:48:18.00 | - | UnClaim | |||||||
| 163 | 46 | Austin | Brauser | Male | - | WIP Running Club | 00:48:12.00 | - | UnClaim | ||||||
| 164 | 557 | Emmanuelle | Ritchie | Female | - | 00:48:02.00 | - | UnClaim | |||||||
| 165 | 268 | Alan | Reid | Male | - | WIP Running Club | 00:48:05.00 | - | UnClaim | ||||||
| 166 | 944 | Nash | Amin | Male | - | 00:48:02.00 | - | UnClaim | |||||||
| 167 | 328 | Adam | King | Male | - | 00:48:20.00 | - | UnClaim | |||||||
| 168 | 320 | Darren | Smith | Male | - | 00:48:24.00 | - | UnClaim | |||||||
| 169 | 213 | John | Alexander | Male | - | 00:48:17.00 | - | UnClaim | |||||||
| 170 | 231 | Andrew | Dawber | Male | - | Hatton Darts | 00:48:18.00 | - | UnClaim | ||||||
| 171 | 456 | Marty Bear | Roberts | Male | - | 00:48:19.00 | - | UnClaim | |||||||
| 172 | 598 | Martin | Patrick | Male | - | 00:48:36.00 | - | UnClaim | |||||||
| 173 | 469 | Mark | Raven | Male | - | Hatton Darts Running Club | 00:48:39.00 | - | UnClaim | ||||||
| 174 | 285 | Ben | Richards | Male | - | 00:48:27.00 | - | UnClaim | |||||||
| 175 | 564 | Nicholas | Banks | Male | - | 00:48:36.00 | - | UnClaim | |||||||
| 176 | 402 | Michael | Levasseur | Male | - | 00:48:39.00 | - | UnClaim | |||||||
| 177 | 384 | David | Hetherington | Male | - | Chaselifeuk runners | 00:48:37.00 | - | UnClaim | ||||||
| 178 | 951 | Tracey | Glover | Female | - | South Derbyshire Road Runners AC | 00:48:41.00 | - | UnClaim | ||||||
| 179 | 223 | Sarah | Hetherington | Female | - | Chaselifeuk runners | 00:48:38.00 | - | UnClaim | ||||||
| 180 | 1003 | Anita | Hicks | Female | - | Heanor running club | 00:48:38.00 | - | UnClaim | ||||||
| 181 | 1087 | Paul | Glover | Male | - | South Derbyshire Road Runners AC | 00:48:45.00 | - | UnClaim | ||||||
| 182 | 120 | Lynne | Sinclair | Female | - | 00:48:49.00 | - | UnClaim | |||||||
| 183 | 137 | Tom | Pritchard | Male | - | 00:48:51.00 | - | UnClaim | |||||||
| 184 | 556 | Ashley | Straw | Male | - | 00:48:59.00 | - | UnClaim | |||||||
| 185 | 313 | Emily | Lloyd | Female | - | Royal Sutton Coldfield Athletics Club | 00:48:56.00 | - | UnClaim | ||||||
| 186 | 522 | Jason | Atkins | Male | - | 00:49:03.00 | - | UnClaim | |||||||
| 187 | 269 | Steven | Blacow | Male | - | 00:49:11.00 | - | UnClaim | |||||||
| 188 | 450 | Chris | Field | Male | - | 00:49:00.00 | - | UnClaim | |||||||
| 189 | 445 | Morgan | Barker | Male | - | 00:49:15.00 | - | UnClaim | |||||||
| 190 | 1038 | Michael | Bubb | Male | F3 Nation The Midlands | Wilberforce | 00:49:20.00 | - | UnClaim | ||||||
| 191 | 206 | Neil | Thorne | Male | - | The FSG (Tamworth) | 00:49:06.00 | - | UnClaim | ||||||
| 192 | 133 | Martyn | Peach | Male | - | Sunday Running Club | 00:49:45.00 | - | UnClaim | ||||||
| 193 | 981 | Alastair | Windsor | Male | - | 00:49:22.00 | - | UnClaim | |||||||
| 194 | 92 | Kevin | Rushbrook | Male | - | Ridware Runners | 00:49:17.00 | - | UnClaim | ||||||
| 195 | 864 | Richard | Phillips | Male | - | 00:49:20.00 | - | UnClaim | |||||||
| 196 | 497 | Christian | Bates | Male | - | 00:49:26.00 | - | UnClaim | |||||||
| 197 | 424 | Liam | Rivers-Boyce | Male | - | 00:49:39.00 | - | UnClaim | |||||||
| 198 | 903 | Andy | Woolley | Male | - | Hatton Darts RC | 00:49:33.00 | - | UnClaim | ||||||
| 199 | 236 | Liz | Hathaway | Female | MARA RC | MARA RC | 00:49:41.00 | - | UnClaim | ||||||
| 200 | 90 | Oscar | Meek | Male | - | 00:49:39.00 | - | UnClaim | |||||||
| 201 | 71 | Paul | Davis | Male | - | 00:49:39.00 | - | UnClaim | |||||||
| 202 | 215 | Callum | Humphries | Male | - | 00:49:38.00 | - | Claim | |||||||
| 203 | 854 | Mark | Boffey | Male | - | peel road runners | 00:49:39.00 | - | UnClaim | ||||||
| 204 | 412 | Paul | Barber | Male | - | 00:49:42.00 | - | UnClaim | |||||||
| 205 | 467 | Pete | Simcock | Male | - | 00:49:49.00 | - | UnClaim | |||||||
| 206 | 29 | David | Nimmo | Male | - | South cheshire harriers | 00:49:40.00 | - | UnClaim | ||||||
| 207 | 841 | Stanislaw | Knopik | Male | - | Hatton Darts | 00:49:35.00 | - | UnClaim | ||||||
| 208 | 128 | Phil | Brindle | Male | - | 00:49:47.00 | - | Claim | |||||||
| 209 | 104 | Will | Jepson | Male | - | 00:49:52.00 | - | UnClaim | |||||||
| 210 | 510 | Raymond | Chan | Male | - | 00:49:53.00 | - | UnClaim | |||||||
| 211 | 990 | Jonathan | Cole | Male | - | Ivanhoe Runners | 00:49:48.00 | - | UnClaim | ||||||
| 212 | 1000 | Kimberley | Ratcliffe | Female | - | 00:49:52.00 | - | UnClaim | |||||||
| 213 | 973 | Rachel | Stevens | Female | - | Hatton Darts Running Club | 00:49:50.00 | - | UnClaim | ||||||
| 214 | 1016 | James | Francis | Male | - | 00:49:53.00 | - | UnClaim | |||||||
| 215 | 848 | Roger | Lloyd | Male | - | peel road runners | 00:50:06.00 | - | UnClaim | ||||||
| 216 | 273 | Rachael | George | Female | - | Aldridge Running Club | 00:50:11.00 | - | UnClaim | ||||||
| 217 | 175 | Mike | Hartley | Male | - | Hamwic Harriers Running Club | 00:50:24.00 | - | UnClaim | ||||||
| 218 | 76 | Rosie | Swann | Female | - | MARA Run Club | 00:50:19.00 | - | UnClaim | ||||||
| 219 | 986 | Paul | Jephcott | Male | - | Hatton Darts | 00:50:17.00 | - | UnClaim | ||||||
| 220 | 928 | Brian | Moran | Male | - | Desfrd Siders | 00:50:16.00 | - | UnClaim | ||||||
| 221 | 526 | Duane | Daugherty | Male | - | 100 Marathon Club | 00:50:18.00 | - | UnClaim | ||||||
| 222 | 1010 | Colin | Shaw | Male | - | 00:50:19.00 | - | UnClaim | |||||||
| 223 | 403 | Gareth | Stewart | Male | - | None | 00:50:19.00 | - | UnClaim | ||||||
| 224 | 486 | Ian | Barton | Male | - | Total Run training | 00:50:30.00 | - | UnClaim | ||||||
| 225 | 204 | Callum | Offer | Male | - | 00:50:22.00 | - | UnClaim | |||||||
| 226 | 419 | Cameron | Brierley | Male | - | 00:50:31.00 | - | UnClaim | |||||||
| 227 | 560 | Stephanie | Traynor | Female | - | Run 4 U and Perform | 00:50:41.00 | - | UnClaim | ||||||
| 228 | 465 | Henry | Darnell | Male | - | Girlies xxx | 00:50:36.00 | - | UnClaim | ||||||
| 229 | 222 | George | Bennett | Male | - | 00:50:35.00 | - | UnClaim | |||||||
| 230 | 73 | Paul | HAINES | Male | - | 00:50:28.00 | - | UnClaim | |||||||
| 231 | 1099 | Brennan | Downes | Male | - | 00:50:39.00 | - | UnClaim | |||||||
| 232 | 507 | Jaye | Camacho | Male | - | Girlies xxx | 00:50:40.00 | - | UnClaim | ||||||
| 233 | 570 | Darren | Franklin | Male | - | Hatton Darts | 00:50:37.00 | - | UnClaim | ||||||
| 234 | 413 | Harry | Chesterton | Male | - | 00:50:48.00 | - | UnClaim | |||||||
| 235 | 85 | Andy | Cotterill | Male | - | WIP Running Club | 00:50:43.00 | - | UnClaim | ||||||
| 236 | 594 | Mark | Chesterton | Male | - | 00:50:48.00 | - | UnClaim | |||||||
| 237 | 394 | Alysha | Neville | Female | - | 00:50:45.00 | - | UnClaim | |||||||
| 238 | 975 | Bethany | Sidani | Female | - | Ivanhoe Runners | 00:50:40.00 | - | UnClaim | ||||||
| 239 | 546 | Stephen | Grice | Male | - | Aldridge Running Club | 00:50:49.00 | - | UnClaim | ||||||
| 240 | 323 | Charlotte | Austin | Female | - | 00:50:55.00 | - | UnClaim | |||||||
| 241 | 54 | Rohan | Fox | Male | - | 00:50:53.00 | - | UnClaim | |||||||
| 242 | 246 | Kevin | Barry | Male | - | 00:50:55.00 | - | UnClaim | |||||||
| 243 | 931 | Lewis | Snowden | Male | - | 00:50:53.00 | - | UnClaim | |||||||
| 244 | 1031 | Mark | Perry | Male | - | Wolverhampton and Bilston AC | 00:51:03.00 | - | UnClaim | ||||||
| 245 | 466 | William Patrick | McQuaide | Male | - | Girlies xxx | 00:51:05.00 | - | UnClaim | ||||||
| 246 | 146 | Jon | Taylor | Male | - | 00:51:12.00 | - | UnClaim | |||||||
| 247 | 920 | Chris | Harrison | Male | - | 00:50:58.00 | - | UnClaim | |||||||
| 248 | 537 | Steve | Harvey | Male | - | Hatton Darts | 00:51:06.00 | - | UnClaim | ||||||
| 249 | 1021 | Laura | Jackson | Female | - | Washlands Women Runners | 00:51:08.00 | - | UnClaim | ||||||
| 250 | 939 | Martyn | Corbett | Male | - | 00:51:07.00 | - | UnClaim | |||||||
| 251 | 1013 | Rob | Wilkinson | Male | - | 00:51:39.00 | - | UnClaim | |||||||
| 252 | 282 | Paul | Mortimer | Male | - | Lichfield Running Club | 00:51:14.00 | - | UnClaim | ||||||
| 253 | 844 | Kerry | Bacon | Female | - | Run 4U and Perform | 00:51:24.00 | - | UnClaim | ||||||
| 254 | 885 | Vaughan | Chamberlain | Male | - | Ma Harriers & AC | 00:51:17.00 | - | UnClaim | ||||||
| 255 | 960 | Alexander | Fotheringham | Male | - | 00:51:33.00 | - | UnClaim | |||||||
| 256 | 281 | Tracey | Cox | Female | - | 00:51:20.00 | - | UnClaim | |||||||
| 257 | 508 | Derek | Bolton | Male | - | Tamworth AC | 00:51:25.00 | - | UnClaim | ||||||
| 258 | 68 | Connor | Adams | Male | - | 00:51:38.00 | - | UnClaim | |||||||
| 259 | 167 | Adam | Yardley | Male | - | 00:51:40.00 | - | UnClaim | |||||||
| 260 | 180 | Jake | Williams | Male | - | WIP Running Club | 00:51:28.00 | - | UnClaim | ||||||
| 261 | 303 | Eddie | Griffin | Male | - | 00:51:36.00 | - | UnClaim | |||||||
| 262 | 511 | Sam | Rollason | Male | - | 00:51:32.00 | - | UnClaim | |||||||
| 263 | 171 | Alan | Welsh | Male | - | 00:51:29.00 | - | UnClaim | |||||||
| 264 | 425 | Matthew | Tweddle | Male | - | 00:51:41.00 | - | UnClaim | |||||||
| 265 | 845 | Luke | Chadbourne | Male | - | Run 4 U and Perform | 00:51:45.00 | - | UnClaim | ||||||
| 266 | 566 | Suzie | Woodhouse | Female | - | 00:51:36.00 | - | UnClaim | |||||||
| 267 | 254 | Jordan | Reid | Male | - | 00:51:44.00 | - | UnClaim | |||||||
| 268 | 589 | Rob | Fletcher | Male | - | 00:51:37.00 | - | UnClaim | |||||||
| 269 | 937 | Chris | Townshend | Male | - | 00:51:57.00 | - | UnClaim | |||||||
